Hi F1 Bums
Well it looks like a double for Webbah in first 2 practice sessions!
First Practice ~~~
Pos Driver Team Time Laps
1. Mark Webber Red Bull-Renault 1m25.142s 27
2. Sebastian Vettel Red Bull-Renault 1m26.149s + 1.007 20
3. Nico Rosberg Mercedes 1m26.379s + 1.237 29
4. Fernando Alonso Ferrari 1m26.480s + 1.338 27
5. Sergio Perez Sauber-Ferrari 1m26.738s + 1.596 26
6. Lewis Hamilton McLaren-Mercedes 1m26.988s + 1.846 19
7. Michael Schumacher Mercedes 1m27.016s + 1.874 32
8. Nick Heidfeld Renault 1m27.132s + 1.990 21
9. Jenson Button McLaren-Mercedes 1m27.138s + 1.996 22
10. Rubens Barrichello Williams-Cosworth 1m27.212s + 2.070 20
11. Vitaly Petrov Renault 1m27.241s + 2.099 22
12. Daniel Ricciardo Toro Rosso-Ferrari 1m27.471s + 2.329 23
13. Pastor Maldonado Williams-Cosworth 1m28.005s + 2.863 11
14. Nico Hulkenberg Force India-Mercedes 1m28.027s + 2.885 26
15. Adrian Sutil Force India-Mercedes 1m28.163s + 3.021 22
16. Felipe Massa Ferrari 1m28.654s + 3.512 28
17. Kamui Kobayashi Sauber-Ferrari 1m28.819s + 3.677 23
18. Jaime Alguersuari Toro Rosso-Ferrari 1m28.995s + 3.853 9
19. Heikki Kovalainen Lotus-Renault 1m29.231s + 4.089 21
20. Jerome D'Ambrosio Virgin-Cosworth 1m30.896s + 5.754 18
21. Timo Glock Virgin-Cosworth 1m31.235s + 6.093 24
22. Tonio Liuzzi HRT-Cosworth 1m31.268s + 6.126 23
23. Jarno Trulli Lotus-Renault 1m31.418s + 6.276 12
24. Narain Karthikeyan HRT-Cosworth 1m32.106s + 6.964 25
All Timing Unofficial
2nd Practice ~~~
Pos Driver Team Time Laps
1. Mark Webber Red Bull-Renault 1m22.470s 35
2. Lewis Hamilton McLaren-Mercedes 1m22.509s + 0.039 27
3. Sebastian Vettel Red Bull-Renault 1m22.826s + 0.356 37
4. Jenson Button McLaren-Mercedes 1m23.188s + 0.718 32
5. Fernando Alonso Ferrari 1m23.568s + 1.098 34
6. Nico Rosberg Mercedes 1m23.586s + 1.116 35
7. Michael Schumacher Mercedes 1m23.981s + 1.511 30
8. Felipe Massa Ferrari 1m24.278s + 1.808 30
9. Kamui Kobayashi Sauber-Ferrari 1m24.290s + 1.820 33
10. Nick Heidfeld Renault 1m24.366s + 1.896 31
11. Sergio Perez Sauber-Ferrari 1m24.483s + 2.013 38
12. Vitaly Petrov Renault 1m24.786s + 2.316 43
13. Sebastien Buemi Toro Rosso-Ferrari 1m25.296s + 2.826 33
14. Rubens Barrichello Williams-Cosworth 1m25.303s + 2.833 38
15. Jaime Alguersuari Toro Rosso-Ferrari 1m25.457s + 2.987 34
16. Pastor Maldonado Williams-Cosworth 1m25.603s + 3.133 43
17. Paul di Resta Force India-Mercedes 1m26.073s + 3.603 32
18. Heikki Kovalainen Lotus-Renault 1m26.417s + 3.947 37
19. Adrian Sutil Force India-Mercedes 1m27.123s + 4.653 20
20. Jarno Trulli Lotus-Renault 1m27.189s + 4.719 34
21. Jerome D'Ambrosio Virgin-Cosworth 1m28.036s + 5.566 36
22. Timo Glock Virgin-Cosworth 1m28.062s + 5.592 28
23. Narain Karthikeyan HRT-Cosworth 1m29.469s + 6.999 28
24. Tonio Liuzzi HRT-Cosworth 1m29.476s + 7.006 31
All Timing Unofficial
Looks like another Red Bull Fest.
TBWG