Check here for up to the minute exchange rates from all the major banks. Notes and Telex transfer (TT)
https://daytodaydata.net/
Interesting response from Google to your link.
I would be more inclined to look at your Google settings!!
I got this (except in a better visual format):-
Exchange Rates
Bank List
Search
Contact Us
RSS
Bank foreign currency exchange rates
From:
To: Currency type:
The date & time now is 2017-03-08 05:56:49 UTC. All times are expressed in UTC.
For approximate ATM rates, select the TT currency type. See also Mastercard rates, Visa USA rates and Visa Europe rates.
Currently this web site covers banks in Thailand. Banks in other countries may be covered in future if there is enough demand.
Some non-bank money exchangers have been included for comparison purposes and to help those who wish to exchange foreign currency notes.
Bank Country Updated by bank Update
no. From To Rate Quantity
* rate Inverse
of rate Chart
SIA Money Exchange Thailand 2017-03-08 05:27 (30 min ago) USD100 THB 35.12 35.12 0.028474 Chart
Super Rich (Ratchadamri) Thailand 2017-03-08 05:22 (35 min ago) USD100 THB 35.12 35.12 0.028474 Chart
Vasu Exchange Thailand 2017-03-08 03:11 (166 min ago) USD100 THB 35.08 35.08 0.028506 Chart
SIA Money Exchange Thailand 2017-03-08 05:27 (30 min ago) USD50 THB 35.07 35.07 0.028514 Chart
Super Rich (Ratchadamri) Thailand 2017-03-08 05:22 (35 min ago) USD50 THB 35.07 35.07 0.028514 Chart
Vasu Exchange Thailand 2017-03-08 03:11 (166 min ago) USD50 THB 35 35 0.028571 Chart
SIA Money Exchange Thailand 2017-03-08 05:27 (30 min ago) USD5-20 THB 34.97 34.97 0.028596 Chart
Super Rich (Ratchadamri) Thailand 2017-03-08 05:22 (35 min ago) USD20-10 THB 34.97 34.97 0.028596 Chart
Vasu Exchange Thailand 2017-03-08 03:11 (166 min ago) USD5-20 THB 34.9 34.9 0.028653 Chart
Super Rich (Ratchadamri) Thailand 2017-03-08 05:22 (35 min ago) USD5 THB 34.87 34.87 0.028678 Chart
TMB Thailand 2017-03-08 02:54 2 USD50-100 THB 34.84 34.84 0.028703 Chart
Government Savings Bank Thailand 2017-03-08 04:14 (103 min ago) 2 USD50-100 THB 34.79 34.79 0.028744 Chart
Thanachart Bank Thailand 2017-03-08 02:32 2 USD50-100 THB 34.78 34.78 0.028752 Chart
Bank of Ayudhya Thailand 2017-03-08 03:00 (177 min ago) 2 USD50-100 THB 34.77 34.77 0.02876 Chart
Krung Thai Bank Thailand 2017-03-08 02:24 USD50-100 THB 34.77 34.77 0.02876 Chart
CIMB Thai Thailand 2017-03-08 02:18 2 USD50-100 THB 34.77 34.77 0.02876 Chart
Siam Commercial Bank Thailand 2017-03-08 02:29 USD50-100 THB 34.73 34.73 0.028794 Chart
UOB Thailand 2017-03-07 17:00 2 USD50-100 THB 34.72 34.72 0.028802 Chart
Bangkok Bank Thailand 2017-03-08 01:30 1 USD50-100 THB 34.71 34.71 0.02881 Chart
Kasikorn Bank Thailand 2017-02-10 01:02 1 USD50-100 THB 34.59 34.59 0.02891 Chart
SIA Money Exchange Thailand 2017-03-08 05:27 (30 min ago) USD1 THB 34.52 34.52 0.028969 Chart
Thanachart Bank Thailand 2017-03-08 02:32 2 USD5-20 THB 34.47 34.47 0.029011 Chart
TMB Thailand 2017-03-08 02:54 2 USD5-20 THB 34.46 34.46 0.029019 Chart
Bank of Ayudhya Thailand 2017-03-08 03:00 (177 min ago) 2 USD5-20 THB 34.41 34.41 0.029061 Chart
Super Rich (Ratchadamri) Thailand 2017-03-08 05:22 (35 min ago) USD1 THB 34.4 34.4 0.02907 Chart
Government Savings Bank Thailand 2017-03-08 04:14 (103 min ago) 2 USD5-20 THB 34.4 34.4 0.02907 Chart
Krung Thai Bank Thailand 2017-03-08 02:24 USD5-20 THB 34.37 34.37 0.029095 Chart
UOB Thailand 2017-03-07 17:00 2 USD5-20 THB 34.36 34.36 0.029104 Chart
Vasu Exchange Thailand 2017-03-08 03:11 (166 min ago) USD1-2 THB 34.35 34.35 0.029112 Chart
CIMB Thai Thailand 2017-03-08 02:18 2 USD5-20 THB 34.32 34.32 0.029138 Chart
Bangkok Bank Thailand 2017-03-08 01:30 1 USD5-20 THB 34.31 34.31 0.029146 Chart
Siam Commercial Bank Thailand 2017-03-08 02:29 USD5-20 THB 34.25 34.25 0.029197 Chart
Kasikorn Bank Thailand 2017-02-10 01:02 1 USD5-20 THB 34.15 34.15 0.029283 Chart
Thanachart Bank Thailand 2017-03-08 02:32 2 USD1-2 THB 34.07 34.07 0.029351 Chart
TMB Thailand 2017-03-08 02:54 2 USD1-2 THB 34.02 34.02 0.029394 Chart
Government Savings Bank Thailand 2017-03-08 04:14 (103 min ago) 2 USD1-2 THB 34.01 34.01 0.029403 Chart
Bank of Ayudhya Thailand 2017-03-08 03:00 (177 min ago) 2 USD1-2 THB 34.01 34.01 0.029403 Chart
Krung Thai Bank Thailand 2017-03-08 02:24 USD1-2 THB 33.97 33.97 0.029438 Chart
Bangkok Bank Thailand 2017-03-08 01:30 1 USD1-2 THB 33.96 33.96 0.029446 Chart
UOB Thailand 2017-03-07 17:00 2 USD1-2 THB 33.96 33.96 0.029446 Chart
CIMB Thai Thailand 2017-03-08 02:18 2 USD THB 33.92 33.92 0.029481 Chart
Siam Commercial Bank Thailand 2017-03-08 02:29 USD1-2 THB 33.89 33.89 0.029507 Chart
Kasikorn Bank Thailand 2017-02-10 01:02 1 USD1-2 THB 33.76 33.76 0.029621 Chart
Percentage difference between minimum and maximum exchange rates above = 4.03%
Average bank exchange rate from data above: 1 USD = 34.5111628 THB
Please report any errors as soon as possible so that they may be promptly fixed.
If you want the rates of a particular bank included on this page, send the URL of the bank's exchange rate web page, and/or any comments:
Please keep this web site running by donating, especially if it helps to save you money. Thank you!
Bitcoin
1N3ngHZ7qVrM1HyEDSGf43sbFiuNxuKCB9
PayPal
About this web site
This site was created to save you money by allowing you to easily compare the current foreign exchange rates at various banks. Simply choosing to exchange money at the bank with the best rate can save you a substantial amount, especially if you convert a large amount and especially when converting from some currencies such as the Korean Won (KRW), Chinese Yuan (CNY) and Indian Rupee (INR).
A secondary goal is to increase competition amongst the banks such that the exchange rates will improve for everyone.
The rates are checked every 10 minutes, so you can see which banks have the highest rates at any particular time of day.
These are the actual rates that you'd get if you were to exchange currency at the bank, and would be different to the interbank currency market exchange rates that you'd find on other sites. These retail rates are more relevant to travelers, foreigners or small to medium sized businesses who need to convert relatively small amounts of money (usually in the form of physical notes or electronically through an ATM), whereas interbank exchange rates are more relevant to financial market professionals who trade currencies in large volume for profit or hedging.
About us Services Terms of use Products Download